Significant savings with annual plans!
| Cloud Spend | Up to $2,500 | Up to $5,000 | Up to $10,000 | Above $10,000 |
| Success Fees Percentage | 10% 0% Savings | 10% 0% Savings | 10% 0% Savings | 10% 0% Savings |
| Unit Cost Economics by Services, Geo, Instance Types, Purchase Options | ||||
| Policy-Based Resource Scan - Idle, Unused, Misconfigured Resources Identifcation | ||||
| Right Purchase Option Recommedations(Savings Plan and RI) | ||||
| Smart Tagging Wizard | ||||
| Cost-Saver Scan & Reporting Automation | ||||
| 60+ built-in customizable rules & alerts | ||||
| Dynamic Spot Instances Scaling | ||||
| Smart Spot Selection | ||||
| Data Persistence during Spot Interruption | ||||
| Spot-Market Spike Protection | ||||
| Load Balancer Support | ||||
| Elastic IP Support | ||||
| Cluster AutoScaling | ||||
| Scheduled Cluster Resizing | ||||
| High Availability through On-Demand Mixing | ||||
| Spot-Powered EMR | ||||
| Detailed Cluster Inventory | ||||
| Cluster Audit Logs | ||||
| No-code DevOps Action scheduler | ||||
| Pause Actions as per convenience | ||||
| Support for 25+ DevOps Actions | ||||
| Action Log & Auditing | ||||
| OptimoSizing Scan & Reporting Automation | ||||
| Unified Instance View (Cost & Configuration) | ||||
| Instant Cost Estimation | ||||
| Cost-effective Instance Alternatives | ||||
| Bandwidth Anomaly Detection with RCA | ||||
| BW Transfer and Usage Breakdown | ||||
| Security Misconfigurations Detection | ||||
| Security Compliance Dashboard | ||||
| Violations By Severity | ||||
| Violations By Compliance | ||||
| Violation Remediation Guide | ||||
| Security Scans & Reporting Automation | ||||
| Real-time Slack Notifications | ||||
| Automated JIRA Issue Management | ||||
| 500+ built-in customizable rules & alerts | ||||
| JIRA Integration | ||||
| Slack Integration | ||||
| Comprehensive Reports Delivery via Email | ||||
| Dedicated onboarding session | ||||
| Solution Team Support for FinOps and SecOps activities | ||||
| Monthly Invoice Review | ||||
| Email Support | ||||
Haven’t got your answer? Contact our support now